Basic information on Banknotes
Series-F (10,000 yen note, 5,000 yen note, 1,000 yen note)
Series-E (10,000 yen note, 5,000 yen note, 1,000 yen note)
Series-D (2,000 yen note, 10,000 yen note, 5,000 yen note, 1,000 yen note)
Series-C (10,000 yen note, 5,000 yen note, 1,000 yen note, 500 yen note)
Series-B (1,000 yen note, 500 yen note, 100 yen note, 50 yen note)
Series-A (100 yen note, 10 yen note, 5 yen note, 1 yen note)
Issued before 1943 (Series-I (”い”) 1 yen note, Revised 1 yen note, Previous 1 yen note)
Front side | A portrait of SHIBUSAWA Eiichi , a business leader and entrepreneur of early modern Japan. |
---|
Reverse side | A drawing of the red-brick station, a historic landmark and was designated an Important cultural property of Japan. |
---|
Size | 76mm height×160mm width |
---|
Date of first issue | Jul. 3, 2024 |
---|
Page top
Front side | A portrait of TSUDA Umeko, a pioneer of higher education for women in modern Japan. |
---|
Reverse side | A drawing of Japanese wisteria flowers (fuji), a popular among people in Japan since ancient times. |
---|
Size | 76mm height × 156mm width |
---|
Date of first issue | Jul. 3, 2024 |
---|
Page top
Front side | A portrait of KITASATO Shibasaburo who developed serum therapy for tetanus and discovered the plague bacillus. |
---|
Reverse side | A drawing of Fugaku sanjūrokkei (Thirty-six Views of Mount Fuji), a masterpiece by Katsushika Hokusai, an ukiyo-e artist of the Edo period. |
---|
Size | 76mm height × 150mm width |
---|
Date of first issue | Jul. 3, 2024 |
---|
Page top
Front side | A portrait of Yukichi Fukuzawa, a Meiji era philosopher and founder of Keio University. |
---|
Reverse side | A drawing of the hoo (Chinese phoenix) in the Hall of the Phoenix, Byodoin temple. |
---|
Size | 76mm height×160mm width |
---|
Date of first issue | Nov. 1, 2004 |
---|
Did you know that there are two types of 10,000 yen banknote featuring Yukichi Fukuzawa?
There are two types of banknotes carrying the portrait of Yukichi Fukuzawa; one is the Series-E 10,000 yen note that was issued in 2004 (Heisei 16), and the other is the Series-D 10,000 yen note that was issued in 1984 (Showa 59).
The Series-E 10,000 yen note (figure on the right) has a hologram on the front, and an image of a Chinese phoenix on the reverse side.
The Series-D 10,000 yen note (figure on the left) does not have a hologram on the front, and has two Japanese pheasants on the reverse side.
Both series of banknotes are acceptable currency at present.
Page top
Front side | A portrait of Ichiyo Higuchi, a Meiji era writer and poet. |
---|
Reverse side | “Kakitsubata Flowers”, from a folding screen by Korin Ogata. |
---|
Size | 76mm height × 156mm width |
---|
Date of first issue | Nov. 1, 2004 |
---|
Page top
Front side | A portrait of Hideyo Noguchi, a bacteriologist who devoted himself to yellow fever research. |
---|
Reverse side | A drawing of Mt. Fuji and cherry blossoms. |
---|
Size | 76mm height × 150mm width |
---|
Date of first issue | Nov. 1, 2004 |
---|
Page top
Front side | A drawing in the pattern of Shurei Gate, the second gate of Shuri Castle in Okinawa. |
---|
Reverse side | A design in which explanatory text superimposes an image of “The Bell Cricket”, from Chapter 38 of The Tale of Genji Scroll, and a portrait of the tale's author, Murasaki Shikibu. |
---|
Size | 76mm height × 154mm width |
---|
Date of first issue | Jul. 19, 2000 |
---|
Page top
Front side | Yukichi Fukuzawa |
---|
Reverse side | Two Japanese pheasants |
---|
Size | 76mm height×160mm width |
---|
Date of first issue | Serial number in black : Nov. 1, 1984 Serial number in brown : Dec. 1, 1993 |
---|
Issue suspended | Apr. 2, 2007 |
---|
Page top
Front side | Inazo Nitobe |
---|
Reverse side | Mt. Fuji |
---|
Size | 76mm height×155mm width |
---|
Date of first issue | Serial number in black : Nov. 1, 1984 Serial number in brown : Dec. 1, 1993 |
---|
Issue suspended | Apr. 2, 2007 |
---|
Page top
Front side | Soseki Natsume |
---|
Reverse side | Two Japanese cranes |
---|
Size | 76mm height×150mm width |
---|
Date of first issue | Serial number in black : Nov. 1, 1984 Serial number in blue : Nov 1, 1990 Serial number in brown : Dec. 1, 1993 Serial number in dark green : Apr. 3, 2000 |
---|
Issue suspended | Apr. 2, 2007 |
---|
Page top
Front side | Prince Shotoku |
---|
Reverse side | Guilloche |
---|
Size | 84mm height×174mm width |
---|
Date of first issue | Dec. 1, 1958 |
---|
Issue suspended | Jan. 4, 1986 |
---|
Page top
Front side | Prince Shotoku |
---|
Reverse side | Building of Bank of Japan |
---|
Size | 80mm height×169mm width |
---|
Date of first issue | Oct. 1, 1957 |
---|
Issue suspended | Jan. 4, 1986 |
---|
Page top
Front side | Hirobumi Ito |
---|
Reverse side | Building of Bank of Japan |
---|
Size | 76mm height×164mm width |
---|
Date of first issue | Serial number in black : Nov. 1, 1963 Serial number in blue : Jul.1,1976 |
---|
Issue suspended | Jan. 4, 1986 |
---|
Page top
Front side | Tomomi Iwakura |
---|
Reverse side | Mt. Fuji |
---|
Size | 72mm height×159mm width |
---|
Date of first issue | Nov. 1, 1969 |
---|
Issue suspended | Apr. 1, 1994 |
---|
Page top
Front side | Prince Shotoku |
---|
Reverse side | Horyuji Yumedono |
---|
Size | 76mm height ×164mm width |
---|
Date of first issue | Jan. 7, 1950 |
---|
Issue suspended | Jan. 4, 1965 |
---|
Page top
Front side | Tomomi Iwakura |
---|
Reverse side | Mt. Fuji |
---|
Size | 76mm height ×156mm width |
---|
Date of first issue | Apr. 2, 1951 |
---|
Issue suspended | Jan. 4, 1971 |
---|
Page top
Front side | Taisuke Itagaki |
---|
Reverse side | National Diet Building |
---|
Size | 76mm height ×148mm width |
---|
Date of first issue | Dec. 1, 1953 |
---|
Issue suspended | Aug. 1, 1974 |
---|
Page top
Front side | Korekiyo Takahashi |
---|
Reverse side | Building of Bank of Japan |
---|
Size | 68mm height ×144mm width |
---|
Date of first issue | Dec. 1, 1951 |
---|
Issue suspended | Oct. 1, 1958 |
---|
Page top
Front side | Prince Shotoku |
---|
Reverse side | Horyuji Temple |
---|
Size | 93mm height ×162mm width |
---|
Date of first issue | Feb. 25, 1946 |
---|
Issue suspended | Jun. 5, 1956 |
---|
Banknotes with no red mark below the central “百圓” text on the front or with red on the back are invalid.
Page top
Front side | National Diet Building |
---|
Reverse side | Decorative knot |
---|
Size | 76mm height ×140mm width |
---|
Date of first issue | Feb. 25, 1946 |
---|
Issue suspended | Apr. 1, 1955 |
---|
Page top
Front side | Guilloche |
---|
Reverse side | Guilloche |
---|
Size | 68mm height ×132mm width |
---|
Date of first issue | Mar. 5, 1946 |
---|
Issue suspended | Apr. 1, 1955 |
---|
Page top
Front side | Sontoku Ninomiya |
---|
Reverse side | Guilloche |
---|
Size | 68mm height ×124mm width |
---|
Date of first issue | Mar. 19, 1946 |
---|
Issue suspended | Oct. 1, 1958 |
---|
Page top
Front side | Sukune Takenouchi |
---|
Reverse side | Ube shrine |
---|
Size | 70mm height ×122mm width |
---|
Date of first issue | Dec.15, 1943 |
---|
Issue suspended | Oct. 1, 1958 |
---|
Page top
Front side | Sukune Takenouchi |
---|
Reverse side | 1 yen silver coin |
---|
Size | 85mm height ×145mm width |
---|
Date of first issue | Serial number in Chinese characters : May 1, 1889 Serial number in alphabets and Arabic numerals : Aug. 15, 1916 |
---|
Issue suspended | Oct. 1, 1958 |
---|
Page top
Front side | Daikokuten (Mahakala) |
---|
Reverse side | Guilloche |
---|
Size | 78mm height ×135mm width |
---|
Date of first issue | Sep. 8, 1885 |
---|
Issue suspended | Oct. 1, 1958 |
---|
Page top